|
|
|
ST 2000 SPECIFICATIONS: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ST-2000 Computerized Stencil Machine |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAVES TIME AND ERRORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuts stencils without operator assistance. Stencils can be imported from a mainframe computer and cut directly with ST2000. Information can also be input and saved using a simple Windows based software program included with the machine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WITHSTANDS HARSH INDUSTRIAL ENVIRONMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proven in steel mills and shipping yards around the world. ST2000 sets the standard for dependable and rugged performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THREE TIMES FASTER THAN PLOTTER SYSTEMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuts crisp clean oilboard stencils at an average of .4 characters per second. No "hanging chads" of oilboard. When a stencil is ready, it's cut automatically, while plotter systems require the operator to use scissors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MADE IN GERMANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported by USA based factory trained technicians. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Products: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||